<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jez Whitworth</title>
	<atom:link href="http://jezwhitworth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jezwhitworth.co.uk</link>
	<description>Inventor, Artist and Bodger</description>
	<pubDate>Fri, 18 May 2012 12:53:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Kestrel X is now returning data</title>
		<link>http://jezwhitworth.co.uk/2012/05/kestrel-x-is-now-returning-data/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/kestrel-x-is-now-returning-data/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Kestrel]]></category>

		<category><![CDATA[kite]]></category>

		<category><![CDATA[Pressure]]></category>

		<category><![CDATA[Temperature]]></category>

		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3698</guid>
		<description><![CDATA[It has take a long long time but I am finally getting some useful data from the arduino code I am writing. Last night I had a huge breakthrough and managed to extract and interpret the following information. When my kite takes to the skies the information it&#8217;s now going to collect will be really [...]]]></description>
			<content:encoded><![CDATA[<p>It has take a long long time but I am finally getting some useful data from the arduino code I am writing. Last night I had a huge breakthrough and managed to extract and interpret the following information. When my kite takes to the skies the information it&#8217;s now going to collect will be really interesting. I am very excited.</p>
<p style="text-align: center;"><img class="aligncenter" title="Kestrel X" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/readings.jpg" alt="" width="540" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/kestrel-x-is-now-returning-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stickers</title>
		<link>http://jezwhitworth.co.uk/2012/05/stickers/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/stickers/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[Charlie's Tooning Diary]]></category>

		<category><![CDATA[Potty Training]]></category>

		<category><![CDATA[Sketching]]></category>

		<category><![CDATA[Sticker Rewards]]></category>

		<category><![CDATA[Wee Wee]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3695</guid>
		<description><![CDATA[We are at the potty training stage and it is quickly becoming a mixture of success and failure. In an attempt to tip the scales in our favour we introduced a sticker reward chart. Charlie will now only perform if there is a reward. I tell you it&#8217;s not going to be long before it [...]]]></description>
			<content:encoded><![CDATA[<p>We are at the potty training stage and it is quickly becoming a mixture of success and failure. In an attempt to tip the scales in our favour we introduced a sticker reward chart. Charlie will now only perform if there is a reward. I tell you it&#8217;s not going to be long before it progresses to money.</p>
<p>I&#8217;m still doodling a <a href="http://jezwhitworth.co.uk/2012/03/charlies-tooning-diary/" target="_blank">diary of Charlie</a> recording his funny little sayings but also getting practice with cartooning. Here is the latest addition.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Tooning Diary" src="http://www.jezwhitworth.co.uk/journalimages/drawings/weewee.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/stickers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Bunting</title>
		<link>http://jezwhitworth.co.uk/2012/05/more-bunting/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/more-bunting/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Bunting]]></category>

		<category><![CDATA[Jubilee]]></category>

		<category><![CDATA[Making]]></category>

		<category><![CDATA[Salisbury]]></category>

		<category><![CDATA[Sewing]]></category>

		<category><![CDATA[Stall]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3692</guid>
		<description><![CDATA[Phew, it has been a busy few days as I gear up for the Jubilee stall next month. I&#8217;ve made good progress making my packs of bunting and any nerves I had about meeting the deadline have now been replaced by excitement.
As I plan to hand out cards with my details on I hope that [...]]]></description>
			<content:encoded><![CDATA[<p>Phew, it has been a busy few days as I gear up for the Jubilee stall next month. I&#8217;ve made good progress making my packs of bunting and any nerves I had about meeting the deadline have now been replaced by excitement.</p>
<p>As I plan to hand out cards with my details on I hope that some of you who came to visit are reading this and other past posts to this blog. I hope our stall looked nice and that I didn&#8217;t hold you up too much by chatting to you for too long. My past self thanks you for stopping by.</p>
<p style="text-align: center;"><img class="aligncenter" title="More Bunting" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/morebunting.jpg" alt="" width="550" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/more-bunting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Portrait: May 2012</title>
		<link>http://jezwhitworth.co.uk/2012/05/self-portrait-may-2012/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/self-portrait-may-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Self Portrait]]></category>

		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Family Portrait]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3689</guid>
		<description><![CDATA[Not so much a self portrait, more a family one as we hang our new portrait above the fireplace.

]]></description>
			<content:encoded><![CDATA[<p>Not so much a self portrait, more a family one as we hang our new portrait above the fireplace.</p>
<p style="text-align: center;"><img class="aligncenter" title="Self Portrait: May 2012" src="http://www.jezwhitworth.co.uk/journalimages/photography/memay2012.jpg" alt="" width="550" height="548" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/self-portrait-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Testing</title>
		<link>http://jezwhitworth.co.uk/2012/05/gps-testing/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/gps-testing/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Altitude]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[App]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[GPS Essentials]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[kite]]></category>

		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3679</guid>
		<description><![CDATA[I recently went on to the forums to discuss solutions to my tinkering problems and it was suggested that I try and get my Arduino speaking with my old Android phone - after all, the average phone these days is packed full of sensors. Whilst this does sound interesting indeed and will make life a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently went on to the forums to discuss solutions to my tinkering problems and it was suggested that I try and get my Arduino speaking with my old Android phone - after all, the average phone these days is packed full of sensors. Whilst this does sound interesting indeed and will make life a great deal easier, I can&#8217;t help thinking that this is taking the easy way out of a very hard coding problem that&#8217;s been troubling me for some time.</p>
<p>As I&#8217;m having trouble writing data to an SD card on the Arduino board, why not sync with the phone and write data to the phone&#8217;s card instead? This would include my temperature readings and recorded alongside the GPS data would make a fine set of data indeed. I love data me.</p>
<p>If I am to use a phone with a microcontroller I want to see what apps are out there. I stumbled on the free and fab GPS Essentials for Android which is ideal. After a quick test it handles rather well despite taking an age to lock on to the satellites but I think that&#8217;s down to my old beat up phone I&#8217;m proposing to fly and not the app.</p>
<p>It even graphs the data for you.</p>
<p style="text-align: center;"><img class="aligncenter" title="GPS data" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/gpsdata.jpg" alt="" width="400" height="536" /></p>
<p>I&#8217;m also having fun playing around with time lapse photography apps too. Now if I could tag the photographs with the temperature and GPS data, now that would be something very special indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/gps-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Artisan Market</title>
		<link>http://jezwhitworth.co.uk/2012/05/another-artisan-market/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/another-artisan-market/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[This and That]]></category>

		<category><![CDATA[Artisan]]></category>

		<category><![CDATA[Bunting]]></category>

		<category><![CDATA[Fabric]]></category>

		<category><![CDATA[Frome]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Millie Moon]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3677</guid>
		<description><![CDATA[This morning we took a trip out to Frome to visit their Artisan Market once again and to meet up with Charlie&#8217;s God father, Ev.

Along our route down the hill as we weaved in and out of the crowd, we spotted a lovely little shop by the name of Millie Moon. Now this little store [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we took a trip out to Frome to visit their <a href="http://www.stcatherinesfrome.co.uk/artisan-market/" target="_blank">Artisan Market</a> once again and to meet up with Charlie&#8217;s God father, <a href="http://highwaycyclinggroup.wordpress.com/" target="_blank">Ev</a>.</p>
<p style="text-align: center; "><img class="aligncenter" title="Fromes Artisan Market" src="http://www.jezwhitworth.co.uk/journalimages/stuff/frome20121.jpg" alt="" width="550" height="411" /></p>
<p>Along our route down the hill as we weaved in and out of the crowd, we spotted a lovely little shop by the name of <a href="http://milliemoonshop.co.uk/" target="_blank">Millie Moon</a>. Now this little store contained not only some great fabric designs but it was full of inspiration and ideas. One idea that rather took my fancy was the small bunting which I am currently trying out at the moment for my Jubilee craft stall next month. I&#8217;m using the fabric samples I bought from Millie Moon today and they already look fab.</p>
<p style="text-align: center; "><img class="aligncenter" title="Fabric" src="http://www.jezwhitworth.co.uk/journalimages/stuff/frome20122.jpg" alt="" width="550" height="411" /></p>
<p style="text-align: center; "><img class="aligncenter" title="Fabric Shop" src="http://www.jezwhitworth.co.uk/journalimages/stuff/frome20123.jpg" alt="" width="550" height="411" /></p>
<p style="text-align: center; "><img class="aligncenter" title="Buttons" src="http://www.jezwhitworth.co.uk/journalimages/stuff/frome20124.jpg" alt="" width="550" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/another-artisan-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make It Sew</title>
		<link>http://jezwhitworth.co.uk/2012/05/make-it-sew-2/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/make-it-sew-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Bunting]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Machine]]></category>

		<category><![CDATA[Sewing]]></category>

		<category><![CDATA[Sewing Machine]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3669</guid>
		<description><![CDATA[It is the 4th of May (mention Star Wars Day and I will hit you) which means I have exactly one month until our Bags &#8216;n Bunting stall opens for business at Salisbury&#8217;s Jubilee Fair. Last month saw me source a variety of interesting material and cutting out a ridiculous amount of flags. This month [...]]]></description>
			<content:encoded><![CDATA[<p>It is the 4th of May (mention Star Wars Day and I will hit you) which means I have exactly one month until our Bags &#8216;n Bunting stall opens for business at Salisbury&#8217;s Jubilee Fair. Last month saw me source a variety of interesting material and cutting out a ridiculous amount of flags. This month I intend to sew them all together and have been working out the best processes to allow me to get the most out of the little time that I have. Already a few days in to this mammoth task, my little old sewing machine doesn&#8217;t know what&#8217;s hit it!</p>
<p style="text-align: center;"><img class="aligncenter" title="My Old Sewing Machine" src="http://www.jezwhitworth.co.uk/journalimages/stuff/sewingmachine.jpg" alt="" width="550" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/make-it-sew-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Year&#8217;s Worth of Photographs</title>
		<link>http://jezwhitworth.co.uk/2012/05/a-years-worth-of-photographs-2/</link>
		<comments>http://jezwhitworth.co.uk/2012/05/a-years-worth-of-photographs-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[A Photograph A Day]]></category>

		<category><![CDATA[Photography Project]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3666</guid>
		<description><![CDATA[This week marks a year of taking a photograph of myself every day. I think I&#8217;ll stop there. Just hit play to see me put on weight and repeatedly cut myself shaving.


]]></description>
			<content:encoded><![CDATA[<p><span>This week marks a year of taking a photograph of myself every day. I think I&#8217;ll stop there. Just hit play to see me put on weight and repeatedly cut myself shaving.<br />
</span></p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ULwZaoDIdfc&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ULwZaoDIdfc&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/05/a-years-worth-of-photographs-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kite Rig</title>
		<link>http://jezwhitworth.co.uk/2012/04/the-kit-rig/</link>
		<comments>http://jezwhitworth.co.uk/2012/04/the-kit-rig/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Aerial]]></category>

		<category><![CDATA[Camera Rig]]></category>

		<category><![CDATA[kite]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3663</guid>
		<description><![CDATA[I am very excited by the fact that after months and months of planning, playing and building, the kite rig for this year&#8217;s project is finally ready to be made.
The photograph below shows off the new rig pictured along side the old faithful prototype made from aluminium tubing. They are designed to hang very much [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited by the fact that after months and months of planning, playing and building, the kite rig for<a href="http://jezwhitworth.co.uk/2011/11/from-the-rusty-rocket-worshop-this-week-2/" target="_blank"> this year&#8217;s project</a> is finally ready to be made.</p>
<p>The photograph below shows off the new rig pictured along side the old faithful prototype made from aluminium tubing. They are designed to hang very much like a pendulum to eliminate vibrations and ensure a smoother ride as it climbs whilst attached to my kite.</p>
<p style="text-align: center; "><img class="aligncenter" title="The Camera Rig" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/rig.jpg" alt="" width="550" height="411" /></p>
<p>The new rig will house the data relaying LEDs in the bulb at the top as well as a light to help find it should it make a break from the kite - It&#8217;s also got a GPS tracker that will send its current position to my phone to help its discovery too. The LEDs are part of <a href="http://jezwhitworth.co.uk/2012/03/the-temperature-recording-kite-module/" target="_blank">my arduino temperature recorder</a> but the rig will also contain the GPS logger and camera. With all this on board the rig hangs beautifully.</p>
<p>With any luck I can start testing once everything else is out of the way and improve of what I&#8217;ve managed to capture so far&#8230;</p>
<p style="text-align: center; "><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ybdJfSrrtbM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ybdJfSrrtbM&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/04/the-kit-rig/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper Mario</title>
		<link>http://jezwhitworth.co.uk/2012/04/paper-mario/</link>
		<comments>http://jezwhitworth.co.uk/2012/04/paper-mario/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Automaton]]></category>

		<category><![CDATA[Card]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Mario]]></category>

		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3661</guid>
		<description><![CDATA[Stuck inside sheltering from all this rain? Why not have a go at making this fab little Paper Mario automaton.

]]></description>
			<content:encoded><![CDATA[<p>Stuck inside sheltering from all this rain? Why not have a go at making this fab little Paper Mario automaton.</p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g2ryxrz6k1U&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/g2ryxrz6k1U&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/04/paper-mario/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

