<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jez Whitworth</title>
	<atom:link href="http://jezwhitworth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jezwhitworth.co.uk</link>
	<description>Inventor, Artist and Bodger</description>
	<pubDate>Tue, 16 Mar 2010 13:02:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Invention Corner</title>
		<link>http://jezwhitworth.co.uk/2010/03/invention-corner-2/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/invention-corner-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Invention Corner]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2115</guid>
		<description><![CDATA[Things are always in a constant state of transition in our house as things get moved around and tidied up. The difficult bit is keeping track of everything and I&#8217;ve been working on an idea to do just that.
Inspired by an idea in a recent book using RFID tags on all your items, my simpler [...]]]></description>
			<content:encoded><![CDATA[<p>Things are always in a constant state of transition in our house as things get moved around and tidied up. The difficult bit is keeping track of everything and I&#8217;ve been working on an idea to do just that.</p>
<p>Inspired by an idea in a recent book using RFID tags on all your items, my simpler idea would be to use barcodes instead. Say we have a series of drawers which will be used to store all our items (which have been issued with their own unique barcodes). Every family member too is issued with a card also containing a barcode unique to them. Drawers will only open when a users&#8217; card is scanned and upon removal or adding of an item to the drawer, the user will be required to scan that too. This information can then be logged giving you a real time picture of what items are currently being stored (and in what location) and who has the items which have currently been removed.</p>
<p>I&#8217;ve been trying out a couple of database applications on my iPhone which syncs with my pc to help me plan out the infrastructure for this project and the first results look rather good - I can type in an item and bring up its location within the house. It would be nice to have a blinking light on the drawer&#8217;s face to indicate where the item is but to make things simpler, my next step is to bring up a floor plan of the room which shows my item&#8217;s whereabouts based on a series of stored images which can be referenced accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/invention-corner-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Your Friend in Time&#8221;</title>
		<link>http://jezwhitworth.co.uk/2010/03/your-friend-in-time/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/your-friend-in-time/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[This and That]]></category>

		<category><![CDATA[Autograph]]></category>

		<category><![CDATA[Christopher Ecclestone]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2113</guid>
		<description><![CDATA[I was very lucky to get Christopher Ecclestone&#8217;s autograph last week. That is all.

]]></description>
			<content:encoded><![CDATA[<p>I was very lucky to get Christopher Ecclestone&#8217;s autograph last week. That is all.</p>
<p style="text-align: center;"><img class="aligncenter" title="Christopher Ecclestones Autograph" src="http://www.jezwhitworth.co.uk/journalimages/stuff/docauto.jpg" alt="" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/your-friend-in-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cat Cam</title>
		<link>http://jezwhitworth.co.uk/2010/03/cat-cam/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/cat-cam/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[Cat Cam]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2109</guid>
		<description><![CDATA[Last week I found a great little sports camera on the cheap and it arrived from Hong Kong just the other day. I intend to use it over the summer as a means of recording footage whilst out on the bike and I was very please to see that it came with brackets to fix [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I found a great little sports camera on the cheap and it arrived from Hong Kong just the other day. I intend to use it over the summer as a means of recording footage whilst out on the bike and I was very please to see that it came with brackets to fix onto your helmet. I also plan to get it up into the air on the back of one of my kites too to shoot the world beneath.</p>
<p style="text-align: center;"><img class="aligncenter" title="My New Camera" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/cam2010.jpg" alt="" width="550" height="376" /></p>
<p>I can&#8217;t get over how tiny it is and how many hours of video one can record on the thing. As a means of testing it out I clipped it to the cat&#8217;s collar one evening as I wanted to see what adventures she got up to. The answer&#8230;not a great deal as she refuses to go outside this time of year so the footage mainly consisted of lots of feet.</p>
<p>There were a few interesting snippits though. Take a look at <a href="http://www.youtube.com/watch?v=gxnOiqtQZdA" target="_blank">this clip</a> of her positioning herself to get a better view of the cake. If I clip it to her again during the summer when she starts exploring the fields at the back of our house, I think it&#8217;ll be really interesting to see what she gets up to.</p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gxnOiqtQZdA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gxnOiqtQZdA&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/cat-cam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Portrait - March 2010</title>
		<link>http://jezwhitworth.co.uk/2010/03/self-portrait-march-2010/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/self-portrait-march-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Self Portrait]]></category>

		<category><![CDATA[March 2010]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2105</guid>
		<description><![CDATA[
Trying out the lego app for the iPhone. The only good thing about it that I can see at the minute are the sound effects.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Self Portrait - March 2010" src="http://www.jezwhitworth.co.uk/journalimages/photography/marchme2010.jpg" alt="" width="300" height="450" /></p>
<p>Trying out the lego app for the iPhone. The only good thing about it that I can see at the minute are the sound effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/self-portrait-march-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie&#8217;s Big Day</title>
		<link>http://jezwhitworth.co.uk/2010/03/charlies-big-day/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/charlies-big-day/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Parenting]]></category>

		<category><![CDATA[Charlie]]></category>

		<category><![CDATA[Christening]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2103</guid>
		<description><![CDATA[Today was Charlie&#8217;s christening with family and God parents travelling from far and wide to decend on our village&#8217;s small church. Our main problem was how to fit everyone into our little house afterwards for food and drink so we had to restrict the numbers somewhat but as we all had a little corner of [...]]]></description>
			<content:encoded><![CDATA[<p>Today was Charlie&#8217;s christening with family and God parents travelling from far and wide to decend on our village&#8217;s <a href="http://www.shrewton.com/StMarysPage/" target="_blank">small church</a>. Our main problem was how to fit everyone into our little house afterwards for food and drink so we had to restrict the numbers somewhat but as we all had a little corner of the church around the font, it all looked rather cute.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Christening" src="http://www.jezwhitworth.co.uk/journalimages/stuff/font.jpg" alt="" width="550" height="704" /></p>
<p>We thought we timed it well with his sleeps and food so that the boy wouldn&#8217;t be grumpy when his big moment arrived but sadly no, he decided to have a bit of a cry and only stopped when his head was wet. I have to say the acoustics are rather good in a Norman church when Charlie really goes for it.</p>
<p>Anyway, it was all back to ours for food and drink and to admire the splendid cake make by our neighbour.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Christening" src="http://www.jezwhitworth.co.uk/journalimages/stuff/cake.jpg" alt="" width="550" height="366" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/charlies-big-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ideas Database</title>
		<link>http://jezwhitworth.co.uk/2010/03/ideas-database/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/ideas-database/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Creativity Pool]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2099</guid>
		<description><![CDATA[About a year and a half ago I mentioned a site which allowed you to submit ideas (read it here). I stumbled on another this week called the Creativity Pool. Although the site looks incredably dated like something out of the 90s, the idea behind it is a really good one by creating a free [...]]]></description>
			<content:encoded><![CDATA[<p>About a year and a half ago I mentioned a site which allowed you to submit ideas (read it <a href="http://jezwhitworth.co.uk/2008/09/cornwall-calling/" target="_blank">here</a>). I stumbled on another this week called the <a href="http://www.creativitypool.com/" target="_blank">Creativity Pool</a>. Although the site looks incredably dated like something out of the 90s, the idea behind it is a really good one by creating a free pool of global innovation and future inventions. Pop by and take a look and maybe submit a couple of ideas of your own.</p>
<p style="text-align: center;"><img class="aligncenter" title="The Creativity Pool" src="http://www.jezwhitworth.co.uk/journalimages/links/ideaspool.jpg" alt="" width="600" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/ideas-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie&#8217;s Journal</title>
		<link>http://jezwhitworth.co.uk/2010/03/charlies-journal/</link>
		<comments>http://jezwhitworth.co.uk/2010/03/charlies-journal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Parenting]]></category>

		<category><![CDATA[Charlie]]></category>

		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2095</guid>
		<description><![CDATA[I can&#8217;t believe Charlie is six months old today, the time has flown by at an alarming rate. In a bid to record the moments we&#8217;ve been recording the everyday goings on through photographs, diary entries and drawings. This is becoming a very special journal. I hope to feel closer to him and more connected [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe Charlie is six months old today, the time has flown by at an alarming rate. In a bid to record the moments we&#8217;ve been recording the everyday goings on through photographs, diary entries and drawings. This is becoming a very special journal. I hope to feel closer to him and more connected as I document his start in life. I also hope that when he reads our thoughts and ramblings in the years to come that he will be very appreciative.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Journal" src="http://www.jezwhitworth.co.uk/journalimages/stuff/charliejournal.jpg" alt="" width="550" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/03/charlies-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Old Mildred</title>
		<link>http://jezwhitworth.co.uk/2010/02/poor-old-mildred/</link>
		<comments>http://jezwhitworth.co.uk/2010/02/poor-old-mildred/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[This and That]]></category>

		<category><![CDATA[chickens]]></category>

		<category><![CDATA[Mildred]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2093</guid>
		<description><![CDATA[We&#8217;re finding that winter is a rather tough time for our chickens and I think this has contributed to Mildred&#8217;s ill health lately. She hasn&#8217;t been well for quite a few days now and it doesn&#8217;t look good unfortunately. Theres been talk of putting her out of her misery but none of us can bring [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re finding that winter is a rather tough time for our chickens and I think this has contributed to Mildred&#8217;s ill health lately. She hasn&#8217;t been well for quite a few days now and it doesn&#8217;t look good unfortunately. Theres been talk of putting her out of her misery but none of us can bring ourselves to do it, I&#8217;ve even thought about releasing her into the fields behind the house but that would be rather cruel if she were to get gobbled up by Mr Fox. So instead it was back to converting the disused out house <a href="http://jezwhitworth.co.uk/2008/12/poorly-ginger/" target="_blank">like before</a> to make her as comfortable as possible.</p>
<p>Mildred has always been the smallest of all our girls and shes been with us for over a year now. She had a bit of a rough time being at the bottom of the pecking order but soon settled in and was getting into mischief. She even figured out along with her partner in crime that she could use the cat flap in the back door to enter the house and nibble our cat&#8217;s food.</p>
<p style="text-align: center;"><img class="aligncenter" title="Chickens" src="http://www.jezwhitworth.co.uk/journalimages/stuff/chickens2009.jpg" alt="" width="600" height="154" /></p>
<p style="text-align: left;">She was always reliable when it came to laying eggs too though you could always tell which eggs belonged to her due to their funny shape and size.</p>
<p style="text-align: center;"><img class="aligncenter" title="Little Egg" src="http://www.jezwhitworth.co.uk/journalimages/stuff/bulletegg.jpg" alt="" width="550" height="366" /></p>
<p style="text-align: left;">Its horrible when pets are ill.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/02/poor-old-mildred/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Collect Rocks Mini Zine</title>
		<link>http://jezwhitworth.co.uk/2010/02/i-collect-rocks-mini-zine/</link>
		<comments>http://jezwhitworth.co.uk/2010/02/i-collect-rocks-mini-zine/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zine]]></category>

		<category><![CDATA[Mini Zine]]></category>

		<category><![CDATA[Rock Collection]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2090</guid>
		<description><![CDATA[I know it may sound a little odd but I have been collecting rocks for over ten years now (see a previous post about my collection here). The plan is to keep a stone/rock from the memorable places I visit and then return them all when I retire, revisiting the places I enjoyed when I [...]]]></description>
			<content:encoded><![CDATA[<p>I know it may sound a little odd but I have been collecting rocks for over ten years now (see a previous post about my collection <a href="http://jezwhitworth.co.uk/2006/02/foto-friday-2/" target="_blank">here</a>). The plan is to keep a stone/rock from the memorable places I visit and then return them all when I retire, revisiting the places I enjoyed when I was younger.</p>
<p>I pulled out a few of the more memorable items in my collection and photographed them. I then made a mini zine out of them and these will soon be hidden away in geology library books for the public to discover and hopefully enjoy.</p>
<p style="text-align: center;"><img class="aligncenter" title="I Collect Rocks Zine" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/rockszine1.jpg" alt="" width="550" height="366" /></p>
<p>If you would like a copy (or just a random zine pluked from the many I make) just drop me an email with your address and I&#8217;ll pop one in the post for you. Please pop by my new zine site, the <a href="http://www.rustyrocket.co.uk" target="_blank">Rusty Rocket</a> for regular updates.</p>
<p style="text-align: center;"><img class="aligncenter" title="I Collect Rocks Zine" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/rockszine2.jpg" alt="" width="550" height="366" /></p>
<p>I would also be interested to hear what things you collect too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/02/i-collect-rocks-mini-zine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Web App - Whit Twit</title>
		<link>http://jezwhitworth.co.uk/2010/02/my-web-app-whit-twit/</link>
		<comments>http://jezwhitworth.co.uk/2010/02/my-web-app-whit-twit/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[iPhone Web App]]></category>

		<category><![CDATA[Whit Twit]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=2086</guid>
		<description><![CDATA[I have been spending some time now reading up on best practices when writing a web app for the iPhone and worked on an existing idea of mine to produce one myself. I have called it Whit Twit and what it does is monitor Tweets in real time for key words and displays the number [...]]]></description>
			<content:encoded><![CDATA[<p>I have been spending some time now reading up on best practices when writing a web app for the iPhone and worked on an existing idea of mine to produce one myself. I have called it Whit Twit and what it does is monitor Tweets in real time for key words and displays the number of hits if finds within a five second period. This is a great way to see trends forming and the cycling numbers every five seconds is somewhat hypnotic.</p>
<p style="text-align: center;"><img class="aligncenter" title="Whit Twit" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/whittwit1.jpg" alt="" width="550" height="366" /></p>
<p>Unfortunately the keyword still has to be hardcoded in but I&#8217;m working on it so you can chop and change whenever you feel like it.</p>
<p>Theres more&#8230;clicking on the bird image will display the top 5 most recent tweets with your keyword.</p>
<p style="text-align: center;"><img class="aligncenter" title="Whit Twit" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/whittwit2.jpg" alt="" width="550" height="366" /></p>
<p>It even has an icon on my iPhone complete with the bird image which looks really nice.</p>
<p style="text-align: center;"><img class="aligncenter" title="Whit Twit" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/whittwit3.jpg" alt="" width="550" height="366" /></p>
<p style="text-align: left;">UPDATE: Since posting this theres been a couple of realltygood suggestions from readers including an alert to let you know when the number of tweets about a particular topic reaches a certain level. This is such a simple idea but one which will allow my app to function a little better.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2010/02/my-web-app-whit-twit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
